|
Product Details:
Payment & Shipping Terms:
|
Machine Dimension: | 5850*1490*1510mm | Heating Zone Length: | 3632mm |
---|---|---|---|
Control: | PC+PLC | Temp Range: | Room Temperature-320℃ |
PCB Width: | 50-400 Mm | Conveyor Speed: | 20-1500 Mm/min |
Parts Height: | Up 35 Mm / Down 20 Mm | Running Power (kw): | 11 |
Highlight: | 10 Zones SMT Reflow Soldering Machine,11KW SMT Reflow Soldering Machine,11KW 10 Zones SMT Reflow Oven |
SMT Reflow Soldering Machine
10 Zones SMT Reflow Soldering Machine RF-H1010Ⅰ
Features
· Even temperature and high heat compensation efficiency,especially suitable
for soldering of BGA CSP components.
· The patent wind wheel design can ensure wind speed windspeed can be
adjusted by frequency conversion
· All temperature zone applies coercive independent cycles PID controls and up & down
heating style, which make the temperature of theoven accurate with a large heat capacity
· Quick warm up, it takes less than 20 minutes to heat fromthe normal temperature to the working temperature
· The upper cover of the oven is raised by electric handspike, safe and credible
· Automatically monitoring and displaying the working condition of the oven the parameter
of the oven can be modified at any moment
· The guide rail is made of special aluminum alloy with high rigidity accuracy and intensity,
with auto chain lubricating system
· Powerful programming software’s controlling system, it can detect the online temperature
of PCB and can analysis save and print the profiles
· SMEMA compatible
Specifications
RF-H700Ⅰ | RF-H800Ⅰ | RF-H1010Ⅰ | |
Machine Dimension (mm) | 4800*1490*1510 | 5150*1490*1510 | 5850*1490*1510 |
Weight (kg) | Approx. 1900 | Approx. 2100 | Approx. 2500 |
Heating zone length (mm) | 2582 | 2932 | 3632 |
Running / starting power (kw) | 7.5 / 30 | 8.5 / 33 | 11 / 37 |
Control | PLC+PC | ||
Temp range | Room temperature-320℃ | ||
Temp accuracy | ±1℃ | ||
Temp deviation | ±2℃ | ||
PCB width (mm) | 50-400 (or customized) | ||
Cooling type | Forced-air cooling | ||
Cooling zone length (mm) | 600 | ||
Conveyor type | Chain and mesh belt | ||
Conveyor speed (mm/min) | 20----1500 | ||
Mesh belt width (mm) | 460 (or customized) | ||
Parts height | On board 35 mm / Under board 20 mm | ||
Power supply | 3P/AC 380V OR 3P/AC 220V | ||
Options available |
N2 450/500 max PCB width Central support for big PCB Extra cooling zone |
Contact Person: Ivan Zhu
Tel: 86-13534290911